
Call Now For Special Internet Pricing
(800) 799-2125
|
|
| Height | 67.7 |
| Length | 174.7 |
| Wheelbase | 103.1 |
| Width | 81.3 |
| Cargo Volume | 27.8 |
| Seating Capacity | 5 |
| Front Head Room | 40.4 |
| Center Head Room | NA |
| Front Leg Room | 41.6 |
| Center Leg Room | NA |
| Front Shoulder Room | 56.6 |
| Center Shoulder Room | NA |
| Interior Volume | 99.5 |
| Fuel Tank Capacity | 15.1 |
| Engine Type | Gas/Electric |
| Engine Size | 2.5 |
| Cylinders | 4 |
| Valve Configuration | |
| Compression Ratio | 12.3:1 |
| Horsepower | 153 |
| Torque | 136 |
| Fuel Type | Unleaded |
| MPG City | 30 |
| MPG Highway | 27 |
| Towing | 1500 |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | NA |
| Transmission | CVT |