
Call Now For Special Internet Pricing
(800) 799-2125
|
|
| Height | 67.8 |
| Length | 174.7 |
| Wheelbase | 103.1 |
| Width | 81.3 |
| Cargo Volume | 29.2 |
| Seating Capacity | 5 |
| Front Head Room | 40.4 |
| Center Head Room | NA |
| Front Leg Room | 41.6 |
| Center Leg Room | NA |
| Front Shoulder Room | 56.6 |
| Center Shoulder Room | NA |
| Interior Volume | 99.5 |
| Fuel Tank Capacity | 16.5 |
| Engine Type | Gas |
| Engine Size | 2.5 |
| Cylinders | 4 |
| Valve Configuration | |
| Compression Ratio | 9.7:1 |
| Horsepower | 171 |
| Torque | 171 |
| Fuel Type | Unleaded |
| MPG City | 20 |
| MPG Highway | 26 |
| Towing | 1500 |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | NA |
| Transmission | Automatic |