
Call Now For Special Internet Pricing
(800) 799-2125
|
|
| Height | 68.0 |
| Length | 201.8 |
| Wheelbase | 117.9 |
| Width | 88.8 |
| Cargo Volume | 20.0 |
| Seating Capacity | 7 |
| Front Head Room | 41.8 |
| Center Head Room | 40.5 |
| Front Leg Room | 40.8 |
| Center Leg Room | 44.3 |
| Front Shoulder Room | 58.4 |
| Center Shoulder Room | 58.1 |
| Interior Volume | 155.8 |
| Fuel Tank Capacity | 18.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
| Valve Configuration | |
| Compression Ratio | 10.3:1 |
| Horsepower | 262 |
| Torque | 248 |
| Fuel Type | Unleaded |
| MPG City | 17 |
| MPG Highway | 24 |
| Towing | 4500 |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | NA |
| Transmission | Automatic |