
Call Now For Special Internet Pricing
(800) 799-2125
|
|
| Height | 56.8 |
| Length | 190.6 |
| Wheelbase | 107.4 |
| Width | 80.1 |
| Cargo Volume | 16.5 |
| Seating Capacity | 5 |
| Front Head Room | 38.7 |
| Center Head Room | NA |
| Front Leg Room | 42.3 |
| Center Leg Room | NA |
| Front Shoulder Room | 57.4 |
| Center Shoulder Room | NA |
| Interior Volume | 100.3 |
| Fuel Tank Capacity | 17.5 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
| Valve Configuration | |
| Compression Ratio | 10.3:1 |
| Horsepower | 263 |
| Torque | 249 |
| Fuel Type | Unleaded |
| MPG City | 18 |
| MPG Highway | 27 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | NA |
| Transmission | Automatic |