
Call Now For Special Internet Pricing
(800) 799-2125
|
|
| Height | 77.4 |
| Length | 246.8 |
| Wheelbase | 156.2 |
| Width | 79.9 |
| Cargo Volume | NA |
| Seating Capacity | 6 |
| Front Head Room | 40.7 |
| Center Head Room | NA |
| Front Leg Room | 41.1 |
| Center Leg Room | NA |
| Front Shoulder Room | 68.0 |
| Center Shoulder Room | NA |
| Interior Volume | NA |
| Fuel Tank Capacity | 35.0 |
| Engine Type | Gas |
| Engine Size | 6.2 |
| Cylinders | 8 |
| Valve Configuration | |
| Compression Ratio | 9.8:1 |
| Horsepower | 385 |
| Torque | 405 |
| Fuel Type | Unleaded |
| MPG City | NA |
| MPG Highway | NA |
| Towing | 14000 |
| GVWR (Gross Vehicle Weight Rating) | 10000 |
| Payload | NA |
| Curb Weight | NA |
| Transmission | Automatic |