
Call Now For Special Internet Pricing
(800) 799-2125
|
|
| Height | 60.7 |
| Length | 202.9 |
| Wheelbase | 112.9 |
| Width | 76.2 |
| Cargo Volume | 20.1 |
| Seating Capacity | 5 |
| Front Head Room | 39.0 |
| Center Head Room | NA |
| Front Leg Room | 41.9 |
| Center Leg Room | NA |
| Front Shoulder Room | 57.9 |
| Center Shoulder Room | NA |
| Interior Volume | 102.3 |
| Fuel Tank Capacity | 19 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
| Valve Configuration | |
| Compression Ratio | 10.3:1 |
| Horsepower | 263 |
| Torque | 249 |
| Fuel Type | Unleaded |
| MPG City | 18 |
| MPG Highway | 28 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | NA |
| Transmission | Automatic |