
Call Now For Special Internet Pricing
(800) 799-2125
|
|
| Height | 79.3 |
| Length | 180.7 |
| Wheelbase | 114.6 |
| Width | 83.2 |
| Cargo Volume | 135.3 |
| Seating Capacity | 2 |
| Front Head Room | 51.1 |
| Center Head Room | NA |
| Front Leg Room | 40.5 |
| Center Leg Room | NA |
| Front Shoulder Room | 54.4 |
| Center Shoulder Room | NA |
| Interior Volume | NA |
| Fuel Tank Capacity | 15.4 |
| Engine Type | Gas |
| Engine Size | 2.0 |
| Cylinders | 4 |
| Valve Configuration | |
| Compression Ratio | 10.0:1 |
| Horsepower | 136 |
| Torque | 128 |
| Fuel Type | Unleaded |
| MPG City | 21 |
| MPG Highway | 26 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | 5005 |
| Payload | 1600 |
| Curb Weight | NA |
| Transmission | Automatic |